Commercial Stepping Water Boiler
Product Specifications
| Product Series | Representative models | Capacity | Power | Key selling points | Water output | Body dimensions (mm/cm) | Net weight (KG/kg) | Applicable Scenarios |
| Step-type large capacity (dual faucet) series | HGSK02B | 20L | 220V~50HZ 3KW | Digital step heating, dual-faucet hot and cold water supply, intelligent timer on/off function, 304 stainless steel inner tank, copper heating element. | 50L/H, 10L per draw | 360250500 | 9.2 | Restaurants, offices, canteens, small shops |
| HGSK02BSK | 20L | 220V~50HZ 3KW | Same core configuration as HGSK02B | 50L/H, 10L per draw | 360250500 | 9.3 | Same as above | |
| HGSK02B-SW | 15L | 220V~50HZ 3KW | Same core configuration as HGSK02B | 45L/H, 8L per draw | 360250500 | 9.3 | Same as above | |
| HGSK03B | 30L | 220V~50HZ 3KW | Same core configuration as HGSK02B, but with larger capacity. | 60L/H, 23L per flush | 360250720 | 11.75 | Restaurants, canteens, medium-sized restaurants | |
| HGSK03BSK | 30L | 220V~50HZ 3KW | Same core configuration as HGSK03B | 60L/H, 23L per flush | 360250720 | 12 | Same as above | |
| HGSK03B-SW | 25L | 220V~50HZ 3KW | Same core configuration as HGSK03B | 55L/H, 16L per draw | 360250720 | 12 | Same as above | |
| HGSK04A | 40L | 220V~50HZ 3KW | Same core configuration as HGSK02B, large capacity | 65L/H, 35L per draw | 535200720 | 14.25 | Large-scale catering and centralized water use scenarios | |
| HGSK04A-SW | 35L | 220V~50HZ 3KW | Same core configuration as HGSK04A | 65L/H, 30L per draw | 535200720 | 14.25 | Same as above | |
| Bar counter with touch screen (ED series) | ED015 | 8L | 220V/2.5KW | High-definition touchscreen, 304 cast steel faucet, fingerprint-resistant surface, microcomputer step-by-step control, intelligent timer. | 25L/H | 190×240×500 | 4.15kg | Milk tea shop, coffee shop, convenience store, bar scene |
| ED002 | 10L | 220V/2.5KW | Same core configuration as ED015, but with larger capacity. | 35L/H | 190×240×575 | 4.55kg | Same as above, small stores/offices | |
| ED003 | 12L | 220V/2.5KW | Same core configuration as ED015, but with larger capacity. | 45L/H | 190×240×655 | 4.9kg | Same as above | |
| ED004 | 15L | 220V/3KW | Same core configuration as ED015, high power and high capacity | 50L/H | 190×240×715 | 5.4kg | Same as above | |
| Intelligent timed bar counter (LXB series) | LXB015 | 8L | 220V/2.5KW | Digital step heating, intelligent timer, LED digital display, 304 cast steel faucet, fingerprint-resistant surface. | 35L/H, 2.5L per flush | 190×240×500 | 4.2kg | Bar counter scenes, small restaurants, and scenes with limited space |
| LXB02 | 10L | 220V/2.5KW | Same core configuration as LXB015, but with larger capacity. | 40L/H, 3.5L per flush | 190×240×580 | 4.5kg | Same as above | |
| LXB03 | 12L | 220V/2.5KW | Same core configuration as LXB015, but with larger capacity. | 45L/H, 5.5L per flush | 190×240×655 | 4.9kg | Same as above | |
| LXB04 | 15L | 220V/3KW | Same core configuration as LXB015, high power and high capacity | 55L/H, 6.5L per flush | 190×240×715 | 5.4kg | Same as above | |
| EDBZ Series (Dual Faucet Touchscreen Model) | EDBZ02 | 8L | 220V/2.5KW | Dual faucet for both hot and cold water supply, high-definition touchscreen, all-copper electroplated faucet, fingerprint-resistant surface, intelligent timer. | 25L/H | 220×240×520 | 4.55kg | Bar counters requiring both hot and cold water supply, and milk tea/coffee shops. |
| EDBZ03 | 12L | 220V/3KW | Same core configuration as EDBZ02, high power and high capacity | 50L/H | 220×240×650 | 5.1kg | Same as above | |
| Bar counter foaming machine (LXS series) | LXS02 | 10L | 220V/2.5KW | Foamed insulation technology, energy saving; 304 cast steel faucet; LED digital display; intelligent timer. | 35L/H | 190×240×575 | 5kg | Energy-efficient commercial and bar-style settings |
| LXS03 | 12L | 220V/3KW | Same core configuration as LXS02, high power and high capacity | 50L/H | 190×240×655 | 5.25kg | Same as above | |
| ED-ZL series | ED-ZL-03 | 15L | 220V/3KW | Large water flow, timed function, thickened 304 stainless steel inner tank, all-copper heating element/faucet, three colors available. | 60L/H | 23×27×66cm | Unmarked | Small and medium-sized restaurants, bars, milk tea shops/coffee shops |
Strong Heat For Busy Times
This commercial stepping water boiler uses a step-heating system that heats water in layers. You get hot water immediately when you open the faucet, with no need to wait for a full tank to boil. The large-capacity design with two faucets allows you to dispense hot water and room-temperature water at the same time.
A tea shop owner in Guangzhou said that his staff can now fill cups much faster, reducing customer wait times. This commercial stepping water boiler is designed for busy environments such as milk tea shops, restaurants, and offices.






Built Strong To Last Long
The body is made from thick 304 stainless steel. This food-grade material is rust-resistant. The heating system uses copper tubes, which heat up quickly and provide long-lasting performance.
Our factory workers often say that a strong heart makes a strong machine. This commercial stepping water boiler is built to operate reliably for many years. You can depend on it every day.
Smart Features Save You Money
This unit features a smart timer that allows you to match operation with your business hours. It turns off when you close and starts before you open, helping reduce energy consumption.
The display shows the water temperature, which can be adjusted from 30°C to 100°C. For example, use 60°C for honey water and 95°C for tea. The dry-boil protection feature automatically stops heating when the water level is too low, ensuring safe operation.
With this commercial stepping water boiler, you get control, safety, and significant savings on your energy costs.
Hot Tags: commercial stepping water boiler, China commercial stepping water boiler manufacturers, suppliers, factory
You Might Also Like
Send Inquiry




